| Management number | 234216175 | Release Date | 2026/06/27 | List Price | $80.00 | Model Number | 234216175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GRH1HZ92 |
|---|---|
| Brand | Venucast |
| Audio Input | 3.5mm AUX |
| Item Weight | 400 Grams |
| Manufacturer | Venucast |
| BuiltIn Media | 1 × 3-Slot Charging Base, 1 × Power Adapter & Type-C Cables, 3 × AuraClip Receivers, 3 × Wired Earbuds |
| Battery Weight | 24 Grams |
| Controller Type | Button Control |
| Audio Output Mode | Stereo |
| Audio Output Type | Headphone |
| Bluetooth support | No |
| Installation Type | wired |
| Compatible Devices | 3.5mm wired headphones, Auracast transmitter, Bluetooth headphones with 3.5mm AUX input, T-coil hearing devices via neckloop (3.5mm input) |
| Additional Features | 1. Auracast Enabled, 2. Turn 3.5mm AUX Headphones & Neckloop Auracast Ready, 3. Three Broadcast Channels, 4. Firmware Update, 5. Expandable for Additional Receivers |
| Number of Batteries | 3 Nonstandard Battery batteries required. (included) |
| Supported Standards | Auracast |
| Warranty Description | 2 Year Warranty |
| Compatibility Options | Auracast transmitters, 3.5mm wired headphones, Bluetooth headphones with 3.5mm AUX input, T-coil hearing devices via neckloop (3.5mm input) |
| Supported Application | Any audio application via Auracast transmitter |
| Connectivity Technology | Auracast |
| Number of Lithiumion Cells | 3 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 1.48 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form