| Management number | 209130712 | Release Date | 2026/03/29 | List Price | $35.60 | Model Number | 209130712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757106819813 |
|---|---|
| Color | Grey |
| Impedance | 32 Ohms |
| Brand Name | TINHIFI |
| Model Name | TINHIFI DUDU |
| Unit Count | 1.0 Count |
| Item Weight | 209.6 Grams |
| Sensitivity | 103 dB |
| Manufacturer | Zhongshan Dongting Electronics Technology Co., Ltd. |
| Model Number | DUDU |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz-40kHz |
| Number of Items | 1 |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Smartphones, Laptops, Tablets, Desktops |
| Enclosure Material | Aluminum |
| Frequency Response | 10 KHz |
| Additional Features | Detachable Cable |
| Carrying Case Width | 12.3 Centimeters |
| Wireless Technology | No |
| Carrying Case Height | 4.7 Centimeters |
| Carrying Case Length | 14 Centimeters |
| Carrying Case Weight | 209.6 Grams |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form