| Management number | 228416441 | Release Date | 2026/05/31 | List Price | $106.00 | Model Number | 228416441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840332250755 |
|---|---|
| ASIN | B0GY6J2DJR |
| size | O/S |
| Brand | Serengeti |
| Color | Dark Gunmetal |
| Fit Type | Regular |
| Material | Metal |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Brown Mineral Non Polarized |
| Lens Width | 63 Millimeters |
| Metal Type | Metal |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Serengeti |
| Frame Coverage | Full Frame |
| Polarization Type | Non-Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals and abrasive materials. Dry with a soft cloth. Store in a protective case when not in use. |
| Ultraviolet Light Protection | 100% UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form