| Management number | 224087215 | Release Date | 2026/05/09 | List Price | $35.60 | Model Number | 224087215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080313013409 |
|---|---|
| ASIN | B0BT8BK4W8 |
| Color | Blue |
| Runtime | 15 minutes |
| Voltage | 12 Volts |
| Wattage | 4.5 watts |
| Capacity | 1 Pounds |
| Portable | Yes |
| Brand Name | Ruvio |
| Model Name | Ruvio Pro |
| Style Name | Handheld |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Noise Level | 78 Decibels |
| Battery Life | 15 minutes |
| Cable Length | 17 Inches |
| Manufacturer | Emson |
| Model Number | 8558 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | household-handheld-vacuums |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 0.006 horsepower |
| Number of Handles | 1 |
| Battery Charge Time | 2.5 Hours |
| Battery Description | Rechargeable Lithium-Ion |
| Included Components | Battery, HEPA Filter |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Carpet |
| Item Dimensions L x W x H | 2.9"L x 2.9"W x 17.2"H |
| Recommended Uses For Product | Floor |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form