| Management number | 208235856 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208235856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726670310927 |
|---|---|
| Style | Behind The Head Headset |
| Material | Carbon Fiber |
| Model Name | Rugged Carbon Fiber Behind The Head Headset |
| Unit Count | 1.0 Count |
| Item Weight | 15.5 ounces |
| Control Type | Volume Control |
| Manufacturer | Rugged Radios |
| Cable Feature | Detachable |
| Noise Control | Sound Isolation |
| Control Method | Remote |
| Earpiece Shape | around_ear |
| Frequency Range | 20Hz - 20,000Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Product |
| Audio Driver Type | Dynamic Driver |
| Item model number | Headset |
| Compatible Devices | Rugged Radios, Baofeng, Motorola, Kenwood, HYT, TYT, David Clark, Bose, Sennheiser, Peltor, Softcomm, Flightcomm, and most other brands |
| Product Dimensions | 8 x 6 x 4 inches |
| Carrying Case Color | black |
| Included Components | Behind The Head Headset |
| Age Range Description | Adult, Kid |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Nylon |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | 5-Pin Universal Radio Port, 3.5mm Input Jack |
| Specific Uses For Product | Music |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form