| Management number | 208847402 | Release Date | 2026/03/29 | List Price | $38.40 | Model Number | 208847402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zapatillas cómodas para correr.קובע טרנדים אותנטי עם יתרון גדול: נוחות יוצאת דופן.Ein authentischer Trendsetter mit großem Plus: ein herausragender Tragekomfort.تصميم ذو اتجاه أصلي مع ميزة كبيرة: راحة فائقة.Um autêntico formador de tendências com um grande plus: um excelente conforto.正宗潮流引領者,外加:卓越的舒適感。真正的潮流引领者:出色的穿着舒适度。큰 플러스를 가진 정통 유행의 세터: 뛰어난 편안함.
| UPC | 193657760165 |
|---|---|
| Brand | Nike |
| Color | Black/White/Anthracite |
| Theme | Rainbow |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Downshifter 11 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CI9984 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Road Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI9984 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193657760165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form