| Management number | 237225150 | Release Date | 2026/07/10 | List Price | $7.20 | Model Number | 237225150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZSD6MTH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Backless, Open Back |
| Brand Name | Mippo |
| Neck Style | Crew Neck |
| Sport Type | Running, Workout and Training |
| Style Name | Soft |
| collartype | Spread |
| Fabric Type | 95%Modal, 5% Spandex |
| Item Weight | 140 Grams |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | M236-Black-M |
| Material Type | 95%Modal, 5% Spandex |
| Occasion Type | acitve, exercise, gym, sport, workout |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form