| Management number | 208946478 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208946478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841978149229 |
|---|---|
| Color | Silver |
| Style | Fine |
| Gem Type | Cubic Zirconia |
| Material | Gemstone, Metal |
| Occasion | Birthday, Christmas, Mother's Day, Valentine's Day, Wedding |
| Ring Size | 7 |
| Stone Cut | Good |
| Brand Name | Metal Masters |
| Metal Type | rhodium-plated-silver |
| Unit Count | 1 Count |
| Item Weight | 0.05 Pounds |
| Metal Stamp | Sterling Silver |
| Stone Color | Clear, Clear, Clear |
| Stone Shape | Round |
| Setting Type | Prong |
| Stone Weight | 2 Carats |
| Stone Clarity | not-applicable, not-applicable, not-applicable |
| Item Type Name | ring set |
| Ring Form Type | Halo |
| Collection Name | All |
| Certificate Type | RW |
| Number Of Stones | 5 |
| Total Diamond Weight | 1.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form