| Management number | 230768867 | Release Date | 2026/06/18 | List Price | $58.32 | Model Number | 230768867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Makita XPH03Z 18-Volt 1/2-Inch LXT Lithium-Ion Cordless Hammer Driver Drill
| Brand | Makita |
|---|---|
| Power type | Cordless Electric |
| Chuck type | Keyless |
| Chuck size | 0.5 in |
| Is variable speed | N |
| Speeds | 2 |
| Volts | 18V |
| Rec. use | Construction |
| Maximum speed | 0 rpm |
| Blows per minute | 30000 BPM |
| Charger included | N |
| Contains batteries | N |
| Torque | 750 in lb |
| Features | Compact Design, Ergonomic Design |
| Product line | LXT |
| Color | Multicolor |
| Color category | Multicolor |
| Model | XPH03Z |
| Assembled product weight | 5.00 lb |
| Minimum speed | 400 rpm |
| Manufacturer | Makita |
| Assembled product height | 4.90 in |
| Watts | 100 W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form