| Management number | 209723353 | Release Date | 2026/03/29 | List Price | $59.20 | Model Number | 209723353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Four light bath & vanity from the Edgemont is a fine and handsome collection that features white alabaster glass. Edgemont is comprised of traditional iron forms in an brushed nickel finish. From the Manufacturer Livex Lighting offers the Edgemont Vanity series, with its graceful, flowing design and detailed beaded oval backplate. Choose one of the many beautiful finishes and sizes to accentuate and complement your vanity décor.
| UPC | 847284000384 |
|---|---|
| Color | Brushed Nickel |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room |
| Brand Name | Livex |
| Efficiency | Moderately Efficient |
| Model Name | 1534-91 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Nickel |
| Fixture Type | Bathroom Vanity Lights |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 1534-91 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Edgemont 4 Light Brushed Nickel Bath Van |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 30.5"L x 8.75"W x 8"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00847284000384 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form