| Management number | 232131631 | Release Date | 2026/06/18 | List Price | $72.20 | Model Number | 232131631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CKVLDFL1 |
|---|---|
| Color | black |
| Brand Name | KUAFU |
| Item Weight | 52.3 Pounds |
| Manufacturer | Scarman LLC |
| Model Number | GO-2749 |
| Material Type | Alloy Steel |
| Item Type Name | Rear Bumper |
| Exterior Finish | Powder Coated |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 X rear bumper and mounting accessories |
| Manufacturer Part Number | GO-2749 |
| Item Dimensions D x W x H | 20.47"D x 52.36"W x 9.45"H |
| OEM Equivalent Part Number | GO-2749 |
| Compatible with Vehicle Type | Compatible with 2017-2023 Can-Am Maverick X3 900 Turbo DS MAX X 64” & 72” Models |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form