| Management number | 229263077 | Release Date | 2026/05/31 | List Price | $54.00 | Model Number | 229263077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Three of Gotham City's most dangerous villains stand ready to take down the Dark Knight with this special 3-pack action figure set based on designs from the best-selling video game Batman: Arkham Origins! Each figure comes with multiple accessories! The Electrocutioner stands 7" tall. Dr. Harleen Quinzel and Lady Shiva are 6.5" tall.
| UPC | 741921373124 761941333519 637471259080 745559221345 741921344926 |
|---|---|
| ASIN | B00X2VJ4C4 |
| Size | 7" |
| Color | Dark |
| Style | Modern |
| Theme | Video Game |
| Language | English |
| Set Name | Arkham Origins Electrocutioner Quinzel & Shiva Figure 3-Pack |
| Sub Brand | Batman |
| character | The Electrocutioner, Dr. Harleen Quinzel, Lady Shiva |
| Brand Name | DC Collectibles |
| Model Name | Arkham Origins Electrocutioner Quinzel & Shiva Figure 3-Pack |
| Item Weight | 2 Pounds |
| Manufacturer | Diamond Comic Distributors |
| Model Number | MAY150300 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | DC Collectibles |
| Item Dimensions | 7 x 3 x 0.75 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 3 |
| Number of Players | 1 |
| Additional Features | Interchangeable Parts |
| Included Components | Toy |
| Is Assembly Required | No |
| Age Range Description | 168 months to 840 months |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MAY150300 |
| Recommended Uses For Product | Role-playing, imaginative play, display, collection |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00761941333519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form