| Management number | 209404345 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209404345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Square |
| Theme | Rainbow |
| Voltage | 120 Volts, 277 Volts |
| Wattage | 50 watts |
| Room Type | Kitchen |
| Brand Name | hykolity |
| Brightness | 5000 Lumen |
| Efficiency | 100LM/W Highly Efficient |
| Model Name | PL4FT50WCCT-HB-4 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 3000K, 4000K, or 5000K |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Marble |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | hykolity |
| Model Number | PL4FT50WCCT-HB-4 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | Puff Lights |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | 4FT 3 CCT LED Flush Mount Puff Lights |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 6.6"L x 23"W x 2.3"H |
| Specific Uses For Product | Home, Kitchen, laundry room, offices, utility work spaces |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Color Temperature, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form